Sightings depend on the season and condition of the wetlands.
Updated 26/02/2018
LISTED ALPHABETICALLY BY FAMILY | LISTED ALPHABETICALLY BY GENUS |
FAMILY => Common name | * = introduced |
ACANTHIZIDAE | |
Yellow Thornbill | Acanthiza nana |
Brown Thornbill | Acanthiza pusilla |
Buff-rumped Thornbill | Acanthiza reguloides |
White-throated Gerygone | Gerygone olivac= ea |
White-browed Scrubwren | Sericornis frontalis |
ACCIPITRIDAE | |
Collared Sparrowhawk | Accipiter cirrhocephalus |
Brown Goshawk | Accipiter fasciatus |
Grey Goshawk | Accipiter novaehollandiae |
Wedge-tail Eagle | Aquila audax |
Swamp Harrier | Circus approximans |
Black-shouldered Kite | Elanus axillaris |
White-bellied Sea-Eagle | Haliaeetus leucogaster |
Whistling Kite | Haliastur sphenurus |
ALCEDINISDAE | |
Laughing Kookaburra | Dacelo novaeguineae |
Sacred Kingfisher | Halcyon sancta |
ANATIDAE | |
Chestnut Teal | Anas castanea |
Grey Teal | Anas Gracilis |
Australasian Shoveler | Anas rhynchotis |
Pacific Black Duck | Anas superciliosa |
Maned Duck | Chenonetta jubata |
Black Swan | Cygnus atratus |
Pink-Eared Duck | Malacorhynchus membranaceus |
Australasian Shelduck | Tadorna tardornides |
ARDEIDAE | |
Great Egret | Egretta alba |
Little Egret | Egretta garzetta |
White-faced Heron | Egretta novaehollandiae |
Rufous Night Heron | Nycitcorax caledonicus |
ARTAMIDAE | |
Dusky Woodswallow | Artamus cyanopterus |
Masked Woodswallow | Artamus personatus |
CAMPEPHAGIDAE | |
Black-faced Cuckoo Shrike | Coracina novaehollandiae |
CHARADRIIDAE | |
Masked Lapwing | Vanellus miles |
COLUMBIDAE | |
White-headed Pigeon | Columba leucomela |
Pigeon | Columba livia* |
Crested Pigeon | Ocyphaps lophotes |
Common Bronzewing | Phaps chalcoptera |
Spotted Turtledove | Streptopelia chinensis |
CORVIDAE | |
Australian Raven | Corvus coronoides |
CRACTICIDAE | |
Grey Butcherbird | Cracticus torquatus |
Australian Magpie | Gymnorhina tibicen |
Pied Currawong | Strepera graculina |
Grey Currawong | Strepera versicolor |
CUCLIDAE | |
Fan-tailed Cuckoo | Cacomantis flabelliformis |
Pallid Cuckoo | Cacomantis pallidus |
Horsefield’s Bronze-Cuckoo | Chysococcyx basalis |
Shining Bronze-Cuckoo | Chysococcyx lucides |
FALCONIDAE | |
Brown Falcon | Falco berigora |
Australian Kestrel | Falco cenchroides |
Australian Hobby | Falco longipennis |
Black Falcon | Falco subniger |
FRINGILLIDAE | |
European Goldfinch | Carduelis chloris* |
GRALLINIDAE | |
Australian Mudpie Lark | Grallina cyanoleuca |
HAEMATAPIDADAE | |
Pied Oystercatcher | Haematopus longirostris |
HIRUNDINIDAE | |
Welcome Swallow | Hirundo neoxena |
LARIDAE | |
Whiskered Tern | Childonias hybrida |
Silver Gull | Larus novaehollandiae |
Common Tern | Sterna hirundo |
MALURIDAE | |
Superb Fairy-Wren | Malurus cyaneus |
MELIPHAGIDAE | |
Eastern Spinebill | Acanthorhynchus tenuirostris |
Red Wattlebird | Anthochaera carunculata |
Little Wattlebird | Anthochaera chrysoptera |
Yellow-faced Honeyeater | Lichenostomus chrysops |
Noisy Miner | Manorina melanocephala |
Lewin’s Honeyeater | Meliphaga lewinii |
Scarlet Honeyeater | Myzomela sanguinolenta |
New Holland Honeyeater | Phylidonyris novaehollandiae |
MUSICICAPIDAE | |
Grey Shrike-Thrush | Colluricincla harmonica |
Eastern Yellow Robin | Eopsaltria australis |
Jacky Winter | Microeca fascinans |
Satin/Leaden Flycatcher | Myiagra rubecula |
Golden Whistler | Pachycephala pectoralis |
Rufous Whistler | Pachycephala rufiventris |
Scarlet Robin | Petroica multicolor |
Grey Fantail | Rhipidura fuliginosa |
Willie Wagtail | Rhipidura leucophyrs |
Blackbird | Turdus merula* |
NECTARINIIDAE | |
Misletoebird | Dicaeum hirundinaceum<= /td> |
ORIOLIDAE | |
Olive-backed Oriole | Oriolus sagittatus |
ORTHONYCHIDAE | |
Eastern Whipbird | Psophodes olivaceus |
PARDOLOTIDAE | |
Spotted Pardalote | Pardalotus punctatus |
PASSERIDAE | |
House Sparrow | Passer domesticus* |
PELECANIDAE | |
Australian Pelican | Pelecanus conspicillatus |
PHALACROCORACIDAE | |
Great Cormorant | Phalacrocorax carbo |
Little Pied Cormorant | Phalacrocorax melanoleucos |
Little Black Cormorant | Phalacrocorax sulcirostris |
Pied Cormorant | Phalacrocorax varius |
PHASIANIDAE | |
Brown Quail | Coturnix australis |
PLATALEIDAE | |
Yellow-billed Spoonbill | Platalea flavipes |
Royal Spoonbill | Platalea regia |
Glossy Ibis | Plegadis falcinellus |
White Ibis | Threskiornis molucca |
Straw-necked Ibis | Threskiornis spinicollis |
PODICIPEDIDAE | |
Hoary-headed Grebe | Poliocephalus poliocephalus |
Australasian Grebe | Tachybaptus novaehollandiae |
PLOCEIDAE | |
Red-Browed Firetail | Neochmia temporalis |
PODARGIDAE | |
Tawny Frogmouth | Podargus strigoides |
PSITTACIDAE | |
Australian King Parrot | Alisterus scapularis |
Sulphur-crested Cockatoo | Cacatua galerita |
Galah | Cacatua roseicapilla |
Gang Gang Cockatoo | Callocephalon frimbriatum |
Yellow tailed Black Cockatoo | Calyptorrhynchus funereus |
Crimson Rosella | Platycercus elegans |
Eastern Rosella | Platycercus eximius |
Rainbow Lorrikeet | Trichoglossus haematodus |
PTILONORHYNCHIDAE | |
Satin Bowerbird | Ptilonorhynchus violaceus |
RALLIADAE | |
Eurasian Coot | Fulica atra |
Buff-Banded Rail | Gallirallus philippensis |
Dusky Moorhen | Gallinula tenebrosa |
Purple Swamphen | Porphyrio porphyrio |
RECURVIROSTRIDAE | |
Black-winged Stilt | Himantopus himantopus |
SCOLOPACIDAE | |
Latham’s Snipe | Gallinago hardwickii |
TURNICIDAE | |
Painted Button-Quail | Turnix varia |
TYTONIDAE | |
Barking Owl | Ninox connivens |
Southern Boobook | Ninox novaeseelandiae |
Powerful Owl | Ninox strenua |
Barn Owl | Tyto alba |
ZOSTEROPIDAE | |
Silvereye | Zosterops lateralis |